MX2 WORLD CHAMPIONSHIP , GP OF BENELUX , VALKENSWAARD , APRIL 26th 09
25/04/2009
MX2 - Qualifying Race
Pos Nr Rider Class Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3
- 1 3 Aubin, Nicolas MX2 Yamaha 25:21.683 12 0:00.000 0:00.000 1:55.735 6 2:03.222 1:59.764 2:00.274
- 2 4 Simpson, Shaun MX2 KTM 25:28.450 12 0:06.767 0:06.767 1:55.305 4 1:59.863 1:58.900 1:59.526
- 3 202 Larrieu, Loic MX2 Yamaha 25:33.773 12 0:12.090 0:05.323 1:56.279 2 2:00.447 1:59.991 1:59.901
- 4 89 van Horebeek, Jeremy MX2 KTM 25:51.738 12 0:30.055 0:17.965 1:58.093 6 2:02.744 2:00.487 2:00.337
- 5 30 Klein Kromhof, Ceriel MX2 KTM 25:54.981 12 0:33.298 0:03.243 1:58.044 1 2:01.308 2:00.271 2:01.534
- 6 21 Paulin, Gautier MX2 Kawasaki 25:55.486 12 0:33.803 0:00.505 1:57.640 8 2:00.959 1:59.136 1:59.772
- 7 25 Musquin, Marvin MX2 Honda 25:56.265 12 0:34.582 0:00.779 1:58.399 9 1:59.400 1:59.994 2:01.607
- 8 13 Monni, Manuel MX2 Yamaha 25:58.756 12 0:37.073 0:02.491 1:58.712 7 2:01.311 2:02.138 2:00.712
- 9 121 Boog, Xavier MX2 Suzuki 25:59.100 12 0:37.417 0:00.344 1:57.918 7 1:59.225 1:58.371 2:00.123
- 10 55 Kras, Mike MX2 KTM 26:00.243 12 0:38.560 0:01.143 1:58.769 7 2:03.713 2:02.265 2:00.865
- 11 18 Brakke, Herjan MX2 Honda 26:01.298 12 0:39.615 0:01.055 1:58.284 3 2:02.321 2:00.433 2:01.042
- 12 56 Bobryshev, Evgeny MX2 Yamaha 26:04.622 12 0:42.939 0:03.324 1:58.401 5 2:00.859 1:59.562 1:58.897
- 13 64 Vongsana, Khounsith MX2 Honda 26:05.542 12 0:43.859 0:00.920 1:58.768 7 2:00.437 2:01.918 1:59.819
- 14 91 Karro, Matiss MX2 Suzuki 26:06.481 12 0:44.798 0:00.939 1:58.627 9 2:00.809 1:59.949 1:59.995
- 15 119 Pocock, Mel MX2 Yamaha 26:17.166 12 0:55.483 0:10.685 1:59.866 10 2:01.511 2:01.361 1:59.866
- 16 338 Osborne, Zach MX2 Yamaha 26:19.013 12 0:57.330 0:01.847 1:58.691 5 2:01.637 2:01.030 1:59.564
- 17 183 Frossard, Steven MX2 Kawasaki 26:19.838 12 0:58.155 0:00.825 1:59.175 6 2:00.753 2:01.592 2:00.248
- 18 69 Avis, Wyatt MX2 Honda 26:22.481 12 1:00.798 0:02.643 2:00.145 8 2:00.222 2:00.978 2:01.232
- 19 175 Larsen, Nikolai MX2 Suzuki 26:24.005 12 1:02.322 0:01.524 1:59.641 3 2:02.250 2:02.362 2:00.119
- 20 23 Tonus, Arnaud MX2 KTM 26:24.069 12 1:02.386 0:00.064 1:58.935 10 2:05.520 2:03.134 1:58.935
- 21 39 Guarneri, Davide MX2 Yamaha 26:24.897 12 1:03.214 0:00.828 1:58.596 7 1:59.515 2:01.065 2:02.175
- 22 34 Roelants, Joel MX2 KTM 26:25.481 12 1:03.798 0:00.584 1:58.329 1 2:01.635 2:00.970 2:00.054
- 23 47 Leuret, Pascal MX2 Honda 26:29.695 12 1:08.012 0:04.214 2:00.707 5 2:02.084 2:02.233 2:03.587
- 24 5 Goncalves, Rui MX2 KTM 26:32.965 12 1:11.282 0:03.270 1:55.291 1 2:07.980 2:12.147 2:05.124
- 25 335 Verbruggen, Dennis MX2 Honda 26:34.730 12 1:13.047 0:01.765 1:58.889 3 2:04.588 2:03.743 2:02.225
- 26 51 Smitka, Petr MX2 KTM 26:38.381 12 1:16.698 0:03.651 2:00.236 2 2:06.596 2:04.861 2:07.585
- 27 131 Michek, Martin MX2 TM 26:44.757 12 1:23.074 0:06.376 2:01.427 5 2:02.236 2:01.700 2:02.130
- 28 7 Sword, Stephen MX2 KTM 26:45.156 12 1:23.473 0:00.399 1:59.977 2 2:00.894 2:01.722 2:00.905
- 29 44 Kojima, Yohei MX2 Suzuki 26:54.354 12 1:32.671 0:09.198 2:02.176 6 2:04.764 2:02.950 2:05.353
- 30 153 Maddii, Marco MX2 Suzuki 26:55.454 12 1:33.771 0:01.100 2:02.289 11 2:03.494 2:02.289 2:03.729
31 33 Soubeyras, Cedric MX2 Yamaha 26:56.093 12 1:34.410 0:00.639 2:01.728 11 2:01.875 2:01.728 2:01.824
32 519 Rombaut, Loic MX2 Kawasaki 26:59.020 12 1:37.337 0:02.927 2:02.043 4 2:04.296 2:03.946 2:03.123
33 501 Lupino, Alessandro MX2 Yamaha 27:00.353 12 1:38.670 0:01.333 2:00.323 10 2:00.563 2:03.144 2:00.323
- 34 685 Lenoir, Steven MX2 Yamaha 27:03.481 12 1:41.798 0:03.128 2:02.283 10 2:05.473 2:03.305 2:02.283
35 27 Schiffer, Marcus MX2 KTM 24:20.553 11 -1 lap -1 lap 1:57.984 5 2:02.185 1:58.054 2:00.419
- 36 14 Philippaerts, Deny MX2 Yamaha 25:12.363 11 -1 lap 0:51.810 2:03.412 3 2:07.090 2:05.575 2:05.216
- 37 45 Nicholls, Jake MX2 KTM 25:43.624 11 -1 lap 0:31.261 2:00.605 1 2:10.724 2:07.520 2:04.659
- 38 75 Triest, Nick MX2 KTM 26:44.146 10 -2 laps -1 lap 1:58.194 1 2:04.497 2:03.496 2:02.958
- 39 17 Clermont, Jason MX2 Honda 14:50.790 4 -8 laps -6 laps 2:02.052 2 6:40.714 2:03.645 2:02.052
Best lap: #5 Rui Goncalves Time:1:55.291 in lap 1




